WELCOME AT K.V. No. 2, BAILEY ROAD , PATNA.
KV Sangathan KV Regional Office - Patna Citizens' Charter Admission guidelines Transfer Policy Search Kv
Home
Contact Us
Facilities
About KV
Result Analysis
VMC Members
Enrolment
Class-wise
Category Wise
Staff Members
Vacancy
ICT Infrastructure
Thinkquest
Administrators
Teachers Registered
Students Registered
Student Vacancy
Current News
Student Achievers
Teacher Achievers
Games & Sports
Scouts, Guides and N.C.C
Co-curricular Activities
KV Alumni
Committees
Photo Gallery
Places
Links
Achievement
CBSE
Olympiad
NTSE
KVPY
Distinguished Passout
Creative Corner
RTI
Archive
CMP Initiative
Innovations
Grievances
Student Transfer
Tenders
Miscellaneous

 
Staff Members

1st Shift - Staff Detail as on 31.08.2010
Sr. No.
Name of Teachers
Designation
Employee Code
Date of Joining in the present KV
Date of joining the present post
1 SRI GK DWIVEDI  Principal

 37888

 21-Apr-08

9-Sep-03 

2   Vice Principal      
3 SMT. MANJU SINHA PGT(Bio) 41379 16-Apr-03 7-Jan-86
4 SMT.POONAM CHOUDHARY PGT(Hindi) 41681 01-Jun-08 24-Jan-00
5 SRI K.N.P. SINGH PGT(Maths) 41397 17-Nov-99 15-Sep-86
6 SRI SUSHMA MISHRA JHA PGT(Eng) 41267 4-Aug-07 10-Sep-02
7 SRI R.A. SINGH PGT(Eco) 41387 30-Jul-01 20-Aug-87
8 SRI T.N.JHA PGT (Maths) 100017 2-Aug-06 31-Aug-94
9 SRI D.K. THAKUR PGT (Phy) 41400 10-Apr-03 24-Oct-88
10 SRI B. SHARMA PGT (Phy) 41399 11-Dec-00 6-Nov-87
11 SRI M.D. JHA PGT(Che) 41383 24-Nov-00 22-Dec-94
12 SMT. SANGEETA SINGH PGT (Phy) 41402 16-Apr-03 8-Sep-97
13 SRI ASGHAR ALAM KHAN PGT(Geog)   21-MaY-09   
14 SRI B. LAL PGT(Eng) 10684 25-Jul-06 9-Sep-02
15 SRI D.D. PRASAD PGT(Hindi) 41391 4-Nov-04 9-Feb-94
16 SRI KAMLESH OJHA PGT(Che) 41382 3-Nov-04 2-Apr-04
17 SRI S.C. PRASAD PGT (Che) 41385 10-Sep-04 1-Mar-02
18 Sh. N.K. MISHRA PGT(Hist)   27-May-09  
19

SH. MANISH KUMAR PRAJAPATI

PGT(Computer Science )

--- 

          24-Jul-09

       24-Jul-09

20 SH. KUSH SRIVASTAVA PGT(COMMERCE)   30-Oct-08 30-Oct-08
21 DR. S.N. HAIDER TGT (Bio) 41447 9-Apr-03 19-Aug-86
22 SMT. RENU SINGH TGT(Eng) 41453 22-Jul-01 1-Nov-93
23 SMT. ANJU TGT(Hindi) 41458 3-Jul-01 18-Nov-93
24 SRI B.K. SINGH TGT(SST) 41470 3-Jul-01 1-Nov-93
25 MD. SAIFUL ISLAM TGT(SST)   12-Jun-09  
26 MR. S.K. PASWAN TGT (Maths) 41430 5-Jul-01 6-Dec-05
27 MRS. M.B. SINHA TGT (Eng) 41451 9-Apr-02 9-Oct-95
28 SMT. POONAM KUMARI TGT (Hindi) 41459 24-Apr-02 26-Aug-97
29 SRI S.K. MISHRA TGT (Maths) 41467 10-Apr-03 29-Aug-97
30 SRI ANIL KUMAR TGT (Maths) 41328 11-Aug-08 16-Sept-85
31 SRI R K CHAUDHARY TGT (Maths)      
32 SRI SUJIT KR. MISHRA TGT(Eng) 41456 14-Jun-05 22-Nov-88
33 SRI A.K. PANDEY TGT (Sank) 41468 29-Jun-05 17-Aug-93
34 SMT SWATI SINGH TGT (Eng)   25-May-09   
35 SRI MANOJ KUMAR TGT (Hindi) 41053 23-Oct-06 28-Aug-95
36 SMT. SUDHA KUMARI TGT (SST) 13057 16-Apr-07 10-Dec-97
37 SMT. SANGEETA SAHI TGT (Hindi) 41326 1-May-07 11-Oct-95
38 SMT. KIRAN JAISWAL TGT (Eng)   21-Jun-97 28-Oct-03
39 SH. AJAY SHANKAR UPADHYAY TGT(SST)                      7007 06-May-08 24-Feb-05
40 SMT. N.D. NEGI PET 41208 13-Apr-07 16-Aug-95
41 SRI S. CHOUDHARY Yoga 41481 21-Apr-03 7-Dec-81
42 SMT. MINNI KUMARI SUPW 41479 4-Jun-05 21-Sep-93
43 SRI U.K. SHARMA Draw 40491 2-Jun-07 28-Jun-99
44 SMT. REETA KUMARI Lib 41375 27-Jun-01 26-Jul-88
45 SMT. RAKHI NIYOGI CHOUDHARY Music 40994 2-Nov-06 23-Feb-98
46 SMT. S.K. SAHA HM 41367 12-Sep-02 11-Dec-00
47 SMT. SHEELA PRASAD PRT 41433 9-Apr-03 11-Aug-80
48 SMT. MAYAWATI SINGH PRT 41420 10-Sep-02 11-Oct-84
49 SRI V.B. SINGH PRT 41440 11-Apr-02 27-Sep-86
50 SRI V.K. TIWARI PRT 41441 10-Apr-03 7-Sep-87
51 SMT. REKHA SINHA PRT 41144 1-Apr-06 7-Aug-95
52 SMT. ANAND MANI PRT 41404 10-Apr-03 18-Mar-94
53 SMT. VIBHA SHARMA PRT 41442 16-Apr-03 17-Feb-90
54 SMT. PREETI PRT 41424 9-Apr-03 6-Nov-95
55 SMT. RENUKA PRT 41427 17-Apr-03 5-Aug-95
56 SMT. L. BAITHA PRT 41417 19-Apr-03 26-Sep-94
57 SRI S.P. GUPTA PRT 41437 16-Apr-03 16-Aug-95
58 SRI A.K. MISHRA PRT 10892 24-Jul-06 8-Oct-87
59 SMT. SANGEETA SINHA PRT 41434 10-Aug-04 30-Jun-95
60 SMT. ARTI SHARMA PRT 41406 16-Aug-04 9-Aug-88
61 SRI K. KALAWATI PRT 41413 6-May-05 11-Sep-95
62 SRI JITENDRA SHARMA PRT 41412 6-Jun-05 12-Oct-84
63 SRI SUNIL KUMAR PRT 41429 6-Jun-05 18-Oct-93
64 SRI S.N. KUMAR HM 41436 6-Jun-05 25-Aug-09
65 SMT. SUSHMA KUMARI PRT 41148 6-Oct-06 11-Oct-95
66 SMT. PUNAM PRT   08-08-08 23-03-07
67 SH A P SINGH PRT   24-06-04 29-09-86
68 SMT ASHA RANI GUPTA PRT   08-08-08 05-08-88
69 SMT ANITA KUMARI PRT 41216 30-09-08 21-03-94
70 SH K K GUPTA PRT 40028 14-08-07 24-06-96
71 SRI R.P.SINHA Assit Suptt   2-Nov-06 16-Aug-03
72 SRI A.K. SINGH UDC 41476 13-Sep-04 29-Aug-02
73 SRI V.N. CHOUDHARY LDC 41374 20-Sep-04 10-Nov-97
74 SRI MAHADEO CHOUDHARY Lab Attend(Bio) 41370 17-Sep-90 27-Jul-83
75 SRI ANIL KUMAR Lab Attend(Phy) 41368 16-Nov-94 15-May-91
76 SRI RAM LAL Lab Attend(Che) 41372 7-Jun-05 7-Mar-03
77 SRI UPENDRA MAHTO Gr D 41364 30-Jan-93 23-Dec-85
78 SRI HARKHU DAS Gr D 41357 10-Apr-00 7-May-88
79 SRI RAM SAHAY PRASAD Gr D 41360 26-Nov-90 26-Nov-90
80 SRI J.R. GANDHI Gr D 41358 1-Aug-91 1-Aug-91
81 SRI DILIP PASWAN Gr D 41358 22-Sep-93 22-Sep-93
82 SRI RAM SHEKHAR MAHTO Gr D 41361 17-Sep-04 13-May-85
83 SRI N.TIWARI Gr D 36661 19-Nov-06 1-Jan-97
 
2nd Shift - Staff Detail as on 31.08.2010

S.No.

Name of Employee

 Designation

Employee Code

Date of Joining of the present KV

Date of joining in the present post

Shift

1 Sri G.K. Dwivedi Principal 37888 21.04.2008 09.09.2003 2nd
2 Dr. A.K. Mishra Vice Principal 11163 27.12.2007 27.12.2007 2nd
3 Smt. S.Ojha PGT(English) 41389 21.09.2004 20.08.1986 2nd
4 Sh. M.M.P.Singh PGT(Physics) 41401 16.09.2004 03.02.1994 2nd
5 Sh. P.K.Baliyase PGT(Physics) 35450 20.07.2006 20.08.1994 2nd
6 Sh. Lalji Lal PGT(Chemistry) 4066 16.04.2007 08.08.1988 2nd
7 Sh. Shashi Pramod PGT(Chemistry) 18823 21.04.2008 02.04.2004 2nd
8 Smt. Shikha Nigam PGT(Maths)   14.07.2010   2nd
9 Smt. S.Kund PGT(Biology) 41726 11.12.2006 28.10.1996 2nd
10 Sh. Pradeep Kumar Sarma PGT(Computer Sc.) 51696 08.09.2007 05.09.2007 2nd
11 Smt. M.M. Lakra PGT(Hindi) 10731 10.12.2007 10.12.2007 2nd
12 Km. Kumud Ranjan Jha PGT(Commerce) --- 25.07.2009 25.07.2009 2nd
13 Sh. U.D. Singh PGT(Economics) 2087 06.04.2010 04.03.2005 2nd
14 Smt. Reeta Kumari TGT(Hindi) 38249 02.09.2005 11.10.1995 2nd
15 Sh. A.N.Singh TGT(Hindi) 41457 24.03.2005 01.03.2005 2nd
16 Sh. Y.N. Upadhyaya TGT(Hindi)  35569 09.04.2010 10.08.1993 2nd
17 Sh. R.K. Singh TGT(English) 9878 03.08.2007 06.04.2004 2nd
18 Smt. Madhurima Bharti TGT(English) 41450 07.06.2005 19.10.1995 2nd
19 Smt. Seba Jamal TGT(English) 41454 23.06.2005 15.03.1994 2nd
20 Sh. M.M. Sah TGT(English) 41421 06.04.2010 24.03.2006 2nd
21 Sh. S.Upadhyay TGT(Sanskrit) 41469 13.09.2004 13.08.1986 2nd
22 Sh. P.K.Gupta TGT(Social Studies)   02.07.2010   2nd
23 Sh. R.C. Mahto TGT(Social Studies) 41508 25.08.2009 26.08.1997 2nd
24 Smt.L.J.Ekka TGT(Social Studies) 41474 28.06.2005 08.06.1995 2nd
25 Dr. Jai Hind Prasad TGT(Maths.) 41463 15.06.2005 06.09.1993 2nd
26 Md. I.Hussain TGT(Maths.) 41462 08.09.2004 17.11.1998 2nd
27 Sh. Subhash Kumar TGT(Maths.) 41466 10.09.2004 15.10.1997 2nd
28 Rajesh Kumar TGT(Biology)

 

01.07.2010

 

2nd
29 Sh. R.R. Mishra TGT(Biology) 41296 16.01.2009 16.01.2009 2nd
30 --- HM --- --- --- 2nd
31 --- Primary Teacher --- --- --- 2nd
32 Ms. Kusum Pant Primary Teacher   14.09.2009 14.09.2009 2nd
33 Smt.Namita Trivedi Primary Teacher 41138 05.10.2006 29.10.1983 2nd
34 Smt.Renu Bala Primary Teacher 41426 10.06.2005 29.08.1985 2nd
35 Smt.Shobha Kumari Primary Teacher 41432 09.09.2004 18.10.1993 2nd
36

Sh. M.S. Haider

Primary Teacher  

21.05.2010

 

2nd
37 Mr. Surendra Kumar Primary Teacher 40875 31.10.2008 02.01.1988 2nd
38 Sh.Aneel Kumar Primary Teacher 11044 19.07.2006 21.08.1995 2nd
39 SH. M.K. Mishra Primary Teacher  9964 23.05.2009 25.02.2005 2nd
40 Sh.U.K.Mishra Primary Teacher 41438 11.09.2004 22.08.1995 2nd
41 Sh. S.Kumar Primary Teacher 11272 02.08.2007 10.09.1984 2nd
42 Dr.Bipin Kumar Primary Teacher 41408 09.09.2004 07.04.1997 2nd
43 Sh.Puran Paswan Primary Teacher 41423 16.09.2004 19.08.1997 2nd
44

Smt. Urmila Tiwari

Primary Teacher  

19.06.2010

 

2nd
45 Smt.Kanchan Primary Teacher 41416 10.09.2004 19.09.1997 2nd
46 Sh.S.K.Sinha Primary Teacher 41431 07.10.2004 28.07.2003 2nd
47 Ms. N. Moin Primary Teacher   17.09.2007 28.05.2007 2nd
48 Smt.S.Bandopadhyay Music Teacher 41377 10.06.2005 28.01.1985 2nd
49 Sh.C.S.P.Yadav PET 40196 20.07.2006 27.06.1995 2nd
50 Sh.Jaidev Prasad Drawing Teacher 41353 10.09.2004 19.101986 2nd
51 Sh.R.K.Sinha WET 41480 23.06.2005 21.08.1993 2nd
52 Sh.A.K.Singh Librarian 41675 20.10.2006 28.10.1986 2nd
53 Sh.S.S.Singh UDC 41477 20.09.2004 12.09.2002 2nd
54 Miss Payal Kumari LDC   10.09.2009 10.09.2009 2nd
55 Sh Rajkaran Singh Lab.Attendent 41371 20.06.2005 01.01.1993 2nd
56 Sh. Sunil Kumar Singh Lab Attendent  40990  08.06.09 02.01.1986 2nd
57 Sh. Dev Kumar Ram Lab Attendent    11.06.2009   2nd
58 Sh.S.Paswan Group D 41363 10.06.2005 01.07.1985 2nd
59 Sh.S.D.Rai Group D   14.09.2005 26.02.1988 2nd
60 Sh. S. Choudhary Group D  11386 15.04.2008  04.03.1989 2nd
61 Manoj Kumar Sub-Staff   02.07.2010   2nd